Moshi, Pune, Maharashtra
GST No. 27AQDPR9055P1ZY
Call 08047312605 49% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Piece
| Melting Material | Iron |
| Material Loading Capacity (Kg) | 500 Kg |
| Power Source | Electric |
| Automation Grade | Automatic |
| Input Voltage (V) | 440 V |
| Power Consumption | 80KW |
| Service Mode | Offline |
| Service Location | India |
| Service Type | Furnace manufacturing plant |
| Payment Type | Online/Offline |
Aaradhya Engineering is a eminent endulged in manufacturer, supplier and trader of Heat treatment furnace, Furnace spares , ,material handling parts. We are service provider of Industrial Furnace, AMC service\ and anual mainrtaince Heat treatment furnace
View Complete details
| Material | Alloy Steel |
| Usage/Application | Industrial |
| Closing Type | Closed |
| Structure Type | Single |
| Impeller Blade Type | Radial |
| Impellers Type | Single-Suction |
| Frequency | 50 Hz |
| Color | Silver |
| Features | HU-Grade |
Aaradhya Engineering is a eminent endulged in manufacturer, supplier and trader of Heat treatment furnace, Furnace spares , ,material handling parts. We are service provider of Industrial Furnace, AMC service\ and anual mainrtaince Heat treatment furnace
View Complete details
| Melting Material | Iron |
| Material Loading Capacity (Kg) | 3000 Kg |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
View Complete details
| Power Source | Electric |
| Max Temperature | 1000-1500 degree Celsius |
View Complete details
| Melting Material | MS,SS |
| Material Loading Capacity (Kg) | 500-1500 Kg |
| Power Source | Electric |
| Automation Grade | Automatic |
| Furnace Voltage (V) | As per requiement |
| Country of Origin | Made in India |
View Complete details